WATSON High Power
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 7.061 Ah Maximum capacity of the battery by voltage 0,1V is 7.232 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 02:40 | 05:30 | 08:10 | 11:00 | 13:40 | 16:30 | 19:20 | 22:00 | 24:50 | 27:30 | 30:20 | 33:06 |
| Volts | 1.37 | 1.215 | 1.165 | 1.131 | 1.097 | 1.077 | 1.058 | 1.033 | 1.013 | 0.984 | 0.955 | 0.895 | 0.101 |
| Amps | 0.23 | 0.24 | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | 0.21 | 0.22 | 0.21 | 0.21 | 0.2 | 0.1 |
| Watts | 0.315 | 0.292 | 0.268 | 0.26 | 0.241 | 0.237 | 0.233 | 0.217 | 0.223 | 0.207 | 0.201 | 0.179 | 0.01 |
| AmpHrs | 0.004 | 0.642 | 1.297 | 1.906 | 2.566 | 3.171 | 3.8 | 4.405 | 4.979 | 5.577 | 6.126 | 6.7 | 7.232 |
| WattHrs | 0.005 | 0.817 | 1.594 | 2.291 | 3.028 | 3.686 | 4.358 | 4.99 | 5.577 | 6.173 | 6.705 | 7.236 | 7.646 |






