TESCO Everyday
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 5.611 Ah Maximum capacity of the battery by voltage 0,1V is 5.84 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 02:10 | 04:30 | 06:50 | 09:00 | 11:20 | 13:30 | 15:50 | 18:10 | 20:20 | 22:40 | 25:00 | 27:16 |
| Volts | 1.164 | 1.201 | 1.152 | 1.116 | 1.087 | 1.057 | 1.038 | 1.015 | 0.991 | 0.972 | 0.942 | 0.864 | 0.106 |
| Amps | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.23 | 0.23 | 0.21 | 0.21 | 0.21 | 0.2 | 0.11 |
| Watts | 0.233 | 0.264 | 0.253 | 0.246 | 0.239 | 0.222 | 0.239 | 0.233 | 0.208 | 0.204 | 0.198 | 0.173 | 0.012 |
| AmpHrs | 0.003 | 0.5 | 1.018 | 1.529 | 2 | 2.494 | 2.963 | 3.489 | 4 | 4.452 | 4.934 | 5.41 | 5.84 |
| WattHrs | 0.004 | 0.621 | 1.229 | 1.809 | 2.327 | 2.855 | 3.346 | 3.886 | 4.398 | 4.842 | 5.304 | 5.737 | 6.04 |






