SUNMOL Super Heavy Duty
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 2.443 Ah Maximum capacity of the battery by voltage 0,1V is 6.677 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 02:20 | 04:40 | 07:10 | 09:30 | 12:00 | 14:20 | 16:50 | 19:10 | 21:30 | 24:00 | 26:20 | 28:54 |
| Volts | 1.348 | 1.098 | 1.052 | 0.83 | 0.797 | 0.754 | 0.693 | 0.607 | 0.514 | 0.384 | 0.229 | 0.152 | 0.101 |
| Amps | 0.3 | 0.27 | 0.26 | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | 0.21 | 0.2 | 0.18 | 0.14 |
| Watts | 0.404 | 0.296 | 0.274 | 0.199 | 0.191 | 0.181 | 0.159 | 0.14 | 0.118 | 0.081 | 0.046 | 0.027 | 0.014 |
| AmpHrs | 0.005 | 0.649 | 1.269 | 1.909 | 2.474 | 3.084 | 3.648 | 4.226 | 4.768 | 5.296 | 5.827 | 6.269 | 6.677 |
| WattHrs | 0.007 | 0.763 | 1.429 | 2.038 | 2.499 | 2.974 | 3.389 | 3.769 | 4.075 | 4.314 | 4.475 | 4.557 | 4.608 |






