SUNMOL Super Heavy Duty
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 1.675 Ah Maximum capacity of the battery by voltage 0,1V is 2.603 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 00:50 | 01:40 | 02:30 | 03:30 | 04:20 | 05:10 | 06:00 | 07:00 | 07:50 | 08:40 | 09:40 | 10:32 |
| Volts | 1.261 | 1.076 | 1.025 | 0.995 | 0.964 | 0.932 | 0.893 | 0.838 | 0.757 | 0.67 | 0.551 | 0.332 | 0.191 |
| Amps | 0.28 | 0.27 | 0.26 | 0.26 | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.23 | 0.21 | 0.19 |
| Watts | 0.353 | 0.291 | 0.267 | 0.259 | 0.241 | 0.233 | 0.223 | 0.201 | 0.182 | 0.161 | 0.127 | 0.07 | 0.036 |
| AmpHrs | 0.005 | 0.23 | 0.448 | 0.664 | 0.926 | 1.141 | 1.353 | 1.559 | 1.801 | 2.004 | 2.197 | 2.422 | 2.603 |
| WattHrs | 0.006 | 0.263 | 0.491 | 0.709 | 0.966 | 1.171 | 1.365 | 1.543 | 1.736 | 1.881 | 2 | 2.1 | 2.145 |






