SUNMOL Super Heavy Duty
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 0.49 Ah Maximum capacity of the battery by voltage 0,1V is 1.045 Ah |
Table of measured values of the discharging current 130 mA
| Time | 00:00 | 01:00 | 02:00 | 03:10 | 04:10 | 05:20 | 06:20 | 07:30 | 08:30 | 09:40 | 10:40 | 11:40 | 12:53 |
| Volts | 1.342 | 1.092 | 1.029 | 0.909 | 0.764 | 0.503 | 0.351 | 0.243 | 0.187 | 0.151 | 0.131 | 0.117 | 0.101 |
| Amps | 0.15 | 0.13 | 0.13 | 0.11 | 0.1 | 0.08 | 0.07 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 |
| Watts | 0.201 | 0.142 | 0.134 | 0.1 | 0.076 | 0.04 | 0.025 | 0.015 | 0.011 | 0.008 | 0.007 | 0.006 | 0.005 |
| AmpHrs | 0.002 | 0.135 | 0.265 | 0.405 | 0.514 | 0.619 | 0.692 | 0.764 | 0.823 | 0.885 | 0.936 | 0.986 | 1.045 |
| WattHrs | 0.003 | 0.157 | 0.295 | 0.431 | 0.523 | 0.59 | 0.621 | 0.642 | 0.654 | 0.665 | 0.672 | 0.678 | 0.684 |






