SUNMOL Super Heavy Duty
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 0.529 Ah Maximum capacity of the battery by voltage 0,1V is 1.072 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 00:20 | 00:40 | 01:00 | 01:30 | 01:50 | 02:10 | 02:30 | 03:00 | 03:20 | 03:40 | 04:00 | 04:31 |
| Volts | 1.188 | 0.955 | 0.935 | 0.892 | 0.873 | 0.829 | 0.778 | 0.711 | 0.572 | 0.439 | 0.278 | 0.166 | 0.101 |
| Amps | 0.28 | 0.26 | 0.26 | 0.25 | 0.26 | 0.25 | 0.25 | 0.24 | 0.24 | 0.23 | 0.22 | 0.19 | 0.15 |
| Watts | 0.333 | 0.248 | 0.243 | 0.223 | 0.227 | 0.207 | 0.195 | 0.171 | 0.137 | 0.101 | 0.061 | 0.032 | 0.015 |
| AmpHrs | 0.005 | 0.091 | 0.18 | 0.264 | 0.394 | 0.476 | 0.561 | 0.642 | 0.763 | 0.843 | 0.916 | 0.986 | 1.072 |
| WattHrs | 0.005 | 0.097 | 0.181 | 0.256 | 0.372 | 0.442 | 0.51 | 0.57 | 0.648 | 0.688 | 0.714 | 0.729 | 0.74 |






