SONY Heavy Duty
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 2.935 Ah Maximum capacity of the battery by voltage 0,1V is 5.3 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 02:20 | 04:50 | 07:20 | 09:50 | 12:20 | 14:50 | 17:10 | 19:40 | 22:10 | 24:40 | 27:10 | 29:42 |
| Volts | 1.432 | 1.204 | 1.149 | 1.08 | 1.002 | 0.885 | 0.764 | 0.646 | 0.536 | 0.416 | 0.258 | 0.153 | 0.101 |
| Amps | 0.24 | 0.22 | 0.22 | 0.2 | 0.2 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 | 0.15 | 0.11 | 0.08 |
| Watts | 0.344 | 0.265 | 0.253 | 0.216 | 0.2 | 0.168 | 0.138 | 0.11 | 0.091 | 0.071 | 0.039 | 0.017 | 0.008 |
| AmpHrs | 0.004 | 0.522 | 1.07 | 1.595 | 2.117 | 2.609 | 3.074 | 3.482 | 3.907 | 4.333 | 4.743 | 5.062 | 5.3 |
| WattHrs | 0.006 | 0.659 | 1.301 | 1.888 | 2.433 | 2.899 | 3.282 | 3.569 | 3.821 | 4.025 | 4.165 | 4.229 | 4.259 |






