Rocket Plus Alcaline
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 0 Ah Maximum capacity of the battery by voltage 0,1V is 9.5677576962499E+14 Ah |
Table of measured values of the discharging current 130 mA
| Time | 00:00 | 00:50 | 01:40 | 02:40 | 03:30 | 04:20 | 05:20 | 06:10 | 07:00 | 08:00 | 08:50 | 09:50 | 10:49 |
| Volts | 1409 | 1253 | 1.204E+14 | 1.15E+14 | 1.126E+14 | 1.1E+14 | 1.086E+14 | 1.057E+14 | 1.07E+14 | 1.03E+14 | 965000000000020 | 851000000000020 | 950000000000180 |
| Amps | 11 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 9 | 8 | 8 | 7 | 138777878078140 |
| Watts | 15499 | 1253 | 1.204E+14 | 1.15E+14 | 1.126E+14 | 1.1E+14 | 9.7740000000001E+14 | 9.5130000000001E+14 | 9.6300000000001E+14 | 8.2400000000001E+14 | 7.7200000000002E+14 | 5.9570000000001E+14 | 1.3183898417426E+14 |
| AmpHrs | 1.7871512083333E+14 | 9.2281989666667E+14 | 176927969625 | 2.7765831045833E+14 | 3.6051713920834E+14 | 4.4337596795834E+14 | 5.3712017225E+14 | 6.1201805470833E+14 | 68659100058333 | 7.7546115612499E+14 | 8.4369783862499E+14 | 9.1762091133332E+14 | 9.5677576962499E+14 |
| WattHrs | 2.5180960525417E+14 | 1.2080086124438E+14 | 2.2448422574704E+14 | 3.4269940412954E+14 | 4.3702686958829E+14 | 5.2950869525371E+14 | 6.3199824274921E+14 | 7.1204003379001E+14 | 7.9143682571288E+14 | 8.8508777320514E+14 | 9.5351308139176E+14 | 1.0210584613107E+14 | 1.0511916178344E+14 |






