Philips Powerlife
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 1.824 Ah Maximum capacity of the battery by voltage 0,1V is 1.867 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 00:40 | 01:20 | 02:10 | 02:50 | 03:40 | 04:20 | 05:00 | 05:50 | 06:30 | 07:10 | 08:00 | 08:41 |
| Volts | 1.455 | 1.278 | 1.22 | 1.17 | 1.136 | 1.113 | 1.095 | 1.072 | 1.04 | 1.011 | 0.969 | 0.887 | 0.122 |
| Amps | 0.24 | 0.23 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.2 | 0.2 | 0.1 |
| Watts | 0.349 | 0.294 | 0.281 | 0.257 | 0.25 | 0.245 | 0.241 | 0.236 | 0.218 | 0.212 | 0.194 | 0.177 | 0.012 |
| AmpHrs | 0.004 | 0.161 | 0.314 | 0.501 | 0.648 | 0.83 | 0.972 | 1.117 | 1.295 | 1.435 | 1.574 | 1.74 | 1.867 |
| WattHrs | 0.006 | 0.216 | 0.407 | 0.63 | 0.799 | 1.004 | 1.16 | 1.318 | 1.505 | 1.649 | 1.787 | 1.942 | 2.042 |






