Philips Lithium Ultra
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 2.496 Ah Maximum capacity of the battery by voltage 0,1V is 3.117 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 01:10 | 02:30 | 03:40 | 05:00 | 06:20 | 07:30 | 08:50 | 10:00 | 11:20 | 12:40 | 13:50 | 15:13 |
| Volts | 1.196 | 1.096 | 1.084 | 1.073 | 1.059 | 1.044 | 1.032 | 0.97 | 0.829 | 0.836 | 0.726 | 0.662 | 0.104 |
| Amps | 0.22 | 0.21 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.2 | 0.19 | 0.19 | 0.08 |
| Watts | 0.263 | 0.23 | 0.238 | 0.236 | 0.222 | 0.219 | 0.217 | 0.204 | 0.166 | 0.167 | 0.138 | 0.126 | 0.008 |
| AmpHrs | 0.004 | 0.253 | 0.536 | 0.786 | 1.068 | 1.349 | 1.599 | 1.882 | 2.121 | 2.386 | 2.651 | 2.877 | 3.117 |
| WattHrs | 0.004 | 0.279 | 0.587 | 0.856 | 1.156 | 1.451 | 1.711 | 1.994 | 2.214 | 2.431 | 2.635 | 2.794 | 2.92 |






