Panasonic Xtreme Power
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 3.504 Ah Maximum capacity of the battery by voltage 0,1V is 4.489 Ah |
Table of measured values of the discharging current 900 mA
| Time | 00:00 | 01:10 | 02:20 | 03:40 | 04:50 | 06:10 | 07:20 | 08:30 | 09:50 | 11:00 | 12:20 | 13:30 | 15:06 |
| Volts | 1.334 | 1.092 | 1.01 | 0.942 | 0.872 | 0.28 | 0.161 | 0.128 | 0.115 | 0.11 | 0.106 | 0.104 | 0.101 |
| Amps | 0.88 | 0.7 | 0.65 | 0.61 | 0.56 | 0.18 | 0.1 | 0.08 | 0.08 | 0.07 | 0.06 | 0.06 | 0.06 |
| Watts | 1.174 | 0.764 | 0.657 | 0.575 | 0.488 | 0.05 | 0.016 | 0.01 | 0.009 | 0.008 | 0.006 | 0.006 | 0.006 |
| AmpHrs | 0.014 | 0.886 | 1.678 | 2.51 | 3.195 | 3.786 | 3.942 | 4.048 | 4.151 | 4.237 | 4.321 | 4.392 | 4.489 |
| WattHrs | 0.019 | 1.042 | 1.875 | 2.683 | 3.308 | 3.747 | 3.78 | 3.795 | 3.807 | 3.817 | 3.826 | 3.833 | 3.843 |






