Panasonic Xtreme Power
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 0.914 Ah Maximum capacity of the battery by voltage 0,1V is 0.931 Ah |
Table of measured values of the discharging current 130 mA
| Time | 0,000 | 0,042 | 00:40 | 01:50 | 03:00 | 04:10 | 05:20 | 06:30 | 07:40 | 08:50 | 10:00 | 11:10 | 12:21 |
| Volts | 1.509 | 1.315 | 1.25 | 1.206 | 1.171 | 1.125 | 1.048 | 0.975 | 0.816 | 0.141 | 0.123 | 0.121 | 0.125 |
| Amps | 0.13 | 0.11 | 0.11 | 0.11 | 0.1 | 0.1 | 0.09 | 0.08 | 0.07 | 0 | 0 | 0 | 0 |
| Watts | 0.196 | 0.145 | 0.138 | 0.133 | 0.117 | 0.113 | 0.094 | 0.078 | 0.057 | 0 | 0 | 0 | 0 |
| AmpHrs | 0.002 | 0.122 | 0.251 | 0.376 | 0.498 | 0.615 | 0.728 | 0.825 | 0.91 | 0.931 | 0.931 | 0.931 | 0.931 |
| WattHrs | 0.003 | 0.168 | 0.333 | 0.487 | 0.632 | 0.766 | 0.889 | 0.985 | 1.061 | 1.075 | 1.075 | 1.075 | 1.075 |






