Panasonic Evoia
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 2.08 Ah Maximum capacity of the battery by voltage 0,1V is 2.235 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 00:50 | 01:40 | 02:30 | 03:30 | 04:20 | 05:10 | 06:00 | 07:00 | 07:50 | 08:40 | 09:40 | 10:27 |
| Volts | 1.196 | 1.089 | 1.043 | 1.011 | 0.982 | 0.963 | 0.943 | 0.924 | 0.902 | 0.877 | 0.849 | 0.797 | 0.101 |
| Amps | 0.24 | 0.22 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.1 |
| Watts | 0.287 | 0.24 | 0.24 | 0.222 | 0.216 | 0.212 | 0.207 | 0.194 | 0.189 | 0.184 | 0.178 | 0.167 | 0.01 |
| AmpHrs | 0.004 | 0.192 | 0.381 | 0.566 | 0.788 | 0.969 | 1.148 | 1.322 | 1.53 | 1.708 | 1.882 | 2.09 | 2.235 |
| WattHrs | 0.005 | 0.218 | 0.419 | 0.609 | 0.83 | 1.006 | 1.177 | 1.339 | 1.529 | 1.686 | 1.836 | 2.008 | 2.101 |






