Panasonic Essential Power
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 1.604 Ah Maximum capacity of the battery by voltage 0,1V is 1.608 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 00:30 | 01:10 | 01:50 | 02:20 | 03:00 | 03:40 | 04:20 | 04:50 | 05:30 | 06:10 | 06:40 | 07:23 |
| Volts | 1.481 | 1.339 | 1.264 | 1.222 | 1.2 | 1.173 | 1.149 | 1.124 | 1.103 | 1.08 | 1.044 | 0.987 | 0.147 |
| Amps | 0.25 | 0.24 | 0.23 | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.21 | 0.2 | 0.1 |
| Watts | 0.37 | 0.321 | 0.291 | 0.269 | 0.264 | 0.258 | 0.253 | 0.236 | 0.232 | 0.227 | 0.219 | 0.197 | 0.015 |
| AmpHrs | 0.004 | 0.121 | 0.278 | 0.429 | 0.54 | 0.686 | 0.833 | 0.977 | 1.083 | 1.224 | 1.364 | 1.468 | 1.608 |
| WattHrs | 0.006 | 0.168 | 0.372 | 0.559 | 0.693 | 0.867 | 1.037 | 1.2 | 1.318 | 1.472 | 1.621 | 1.727 | 1.856 |






