Kendal Alkaline
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 1.366 Ah Maximum capacity of the battery by voltage 0,1V is 1.836 Ah |
Table of measured values of the discharging current 130 mA
| Time | 00:00 | 01:20 | 02:40 | 04:00 | 05:30 | 06:50 | 08:10 | 09:40 | 11:00 | 12:20 | 13:40 | 15:10 | 16:34 |
| Volts | 1.336 | 1.171 | 1.121 | 1.084 | 1.042 | 1.003 | 0.956 | 0.817 | 0.31 | 0.137 | 0.126 | 0.123 | 0.118 |
| Amps | 0.16 | 0.15 | 0.15 | 0.14 | 0.14 | 0.13 | 0.13 | 0.12 | 0.08 | 0.06 | 0.06 | 0.06 | 0.06 |
| Watts | 0.214 | 0.176 | 0.168 | 0.152 | 0.146 | 0.13 | 0.124 | 0.098 | 0.025 | 0.008 | 0.008 | 0.007 | 0.007 |
| AmpHrs | 0.003 | 0.206 | 0.406 | 0.595 | 0.804 | 0.988 | 1.167 | 1.358 | 1.488 | 1.571 | 1.656 | 1.752 | 1.836 |
| WattHrs | 0.003 | 0.251 | 0.48 | 0.689 | 0.911 | 1.099 | 1.274 | 1.444 | 1.515 | 1.529 | 1.54 | 1.552 | 1.563 |






