Everyday Longlife
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 0 Ah Maximum capacity of the battery by voltage 0,1V is 9.0787281383332E+14 Ah |
Table of measured values of the discharging current 130 mA
| Time | 00:00 | 00:40 | 01:30 | 02:20 | 03:00 | 03:50 | 04:40 | 05:20 | 06:10 | 07:00 | 07:40 | 08:30 | 09:20 |
| Volts | 1342 | 1339 | 1.266E+14 | 1.22E+14 | 1.194E+14 | 1.164E+14 | 1.141E+14 | 1.124E+14 | 1.091E+14 | 1.045E+14 | 994000000000020 | 905000000000020 | 970000000000220 |
| Amps | 12 | 12 | 11 | 1 | 11 | 1 | 1 | 1 | 1 | 9 | 9 | 8 | 260208521396520 |
| Watts | 16104 | 16068 | 1.3926E+14 | 1.22E+14 | 1.3134E+14 | 1.164E+14 | 1.141E+14 | 1.124E+14 | 1.091E+14 | 9.4050000000002E+14 | 8.9460000000002E+14 | 7.2400000000002E+14 | 2.5240226575468E+14 |
| AmpHrs | 19496195 | 8.4645979958333E+14 | 1774153745 | 2.6628553004167E+14 | 3.33872339375E+14 | 4.1933066079167E+14 | 5.0381417245834E+14 | 5.7042617204167E+14 | 6.5328500079166E+14 | 7.35493956375E+14 | 79560722429166 | 8.6628093116666E+14 | 9.0787281383332E+14 |
| WattHrs | 2616389369 | 1.1801111820817E+14 | 2.3856015360046E+14 | 3.4890065635417E+14 | 4.3038256633229E+14 | 5.3097090987871E+14 | 6.282552982458E+14 | 7.0359346977454E+14 | 7.9525320588413E+14 | 8.8319777956817E+14 | 9.445830117403E+14 | 10118331867733 | 10462439709483 |






