Energizer Rechargeable 1000
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 0.768 Ah Maximum capacity of the battery by voltage 0,1V is 0.784 Ah |
Table of measured values of the discharging current 130 mA
| Time | 00:00 | 00:40 | 01:20 | 02:00 | 02:40 | 03:30 | 04:10 | 04:50 | 05:30 | 06:10 | 07:00 | 07:40 | 08:27 |
| Volts | 1.307 | 1.25 | 1.224 | 1.218 | 1.216 | 1.212 | 1.203 | 1.193 | 1.182 | 1.16 | 1.086 | 0.264 | 0.101 |
| Amps | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.1 | 0.1 | 0.1 | 0.1 | 0.09 | 0.02 | 1.041 |
| Watts | 0.157 | 0.138 | 0.135 | 0.134 | 0.134 | 0.133 | 0.12 | 0.119 | 0.118 | 0.116 | 0.098 | 0.005 | 1.051 |
| AmpHrs | 0.002 | 0.078 | 0.151 | 0.224 | 0.297 | 0.388 | 0.461 | 0.531 | 0.598 | 0.665 | 0.744 | 0.779 | 0.784 |
| WattHrs | 0.003 | 0.1 | 0.191 | 0.28 | 0.368 | 0.479 | 0.568 | 0.651 | 0.731 | 0.809 | 0.898 | 0.926 | 0.927 |






