Energizer Lithium
| Other measured values: |
Effective capacity of the battery by voltage 0,8V is 2.94 Ah Maximum capacity of the battery by voltage 0,1V is 2.972 Ah |
Table of measured values of the discharging current 220 mA
| Time | 00:00 | 01:00 | 02:00 | 03:10 | 04:10 | 05:20 | 06:20 | 07:30 | 08:30 | 09:40 | 10:40 | 11:40 | 12:54 |
| Volts | 1.54 | 1.405 | 1.395 | 1.38 | 1.369 | 1.351 | 1.339 | 1.317 | 1.304 | 1.284 | 1.258 | 1.214 | 0.109 |
| Amps | 0.25 | 0.24 | 0.24 | 0.23 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.22 | 0.1 |
| Watts | 0.385 | 0.337 | 0.335 | 0.317 | 0.329 | 0.311 | 0.308 | 0.303 | 0.3 | 0.295 | 0.289 | 0.267 | 0.011 |
| AmpHrs | 0.004 | 0.242 | 0.484 | 0.758 | 0.997 | 1.269 | 1.498 | 1.768 | 1.999 | 2.265 | 2.496 | 2.723 | 2.972 |
| WattHrs | 0.006 | 0.341 | 0.679 | 1.061 | 1.389 | 1.759 | 2.066 | 2.425 | 2.729 | 3.071 | 3.365 | 3.647 | 3.905 |






